Dope On Radio :: 22.01.2010
Interpret | Titel | Label | VÖ |
---|---|---|---|
20 h - DJ RéMark |
|||
tixo d'accord | Disco 8000 | Soundpark | 2008 |
Mama Oliver | Eastwest (Stoned Together K&D RMX) | !K7 | 1998 |
Langoth | Winter Loops | Sunshine | 2006 |
Le Peuple de L'herbe | Nightmare | 2010 | |
Mr. Scruff | Naughty Mouse Mice At The Organ | 1996 | |
Parov Stelar | Hurt | Etage Noir Recordings | 2009 |
Bitter:Sweet | Get what I want | coop | 2009 |
Sofa Surfers | White Noise (Stereo MC’s RMX) | klein records | 2005 |
Mauracher feat. Duncan Larkin | What you make of it | fabrique records | 2005 |
Bauchklang | Another View | monkey | 2006 |
Fat Freddys Drop | Shiverman | The Drop | 2009 |
Deela | All there is | Switchdance Recordings | 2007 |
Mosquito Factory | Come Along | monkey | 2006 |
Mo Horizons | Alive Tonight | Stereo DeLuxe | 2004 |
Una Mas Trio | Move my feet | Agogo | 2009 |
21h |
|||
Gil Scott Heron | The Bottle | Charly | 1974 |
A.Skillz & Krafty Kuts | Ain’t it Funky (FKF Vocal Mix) | Megaphon | 2006 |
Jestofunk | Say it again | Kontor Records | 1995 |
Watch TV | Blue Groove | HiTop | 2006 |
Minus 8 | Acapulco 60 | Stereo Deluxe | 2005 |
Jazzanova | Let me show ya ft. Paul Randolph | Verve | 2008 |
Jan Delay | Türlich Türlich | Universal | 2007 |
Urban Delights | Won’t let you down | Unique | 2006 |
Sonny J | Enfant Terrible | EMI UK | 2008 |
Rinôçerôse | Mind City | coop | 2009 |
Kosheen | Guilty (Northern Lite Alternative RMX) | Island | 2007 |
P.M.FM | The Cure – A Tribute | Jubilee Records | 2003 |
22h |
|||
Wiener Philharmoniker | Königin der Nacht (Stefan Obermaier Rework) | Universal | |
Fabiano Nitsch: |
|||
Hildgard Knef | So Oder So Ist Das Leben (Peter Buzz & Chris Key Remix) | Popup Records | 2002 |
International Pony | WLMB - We Love Music Broadcast | Columbia | 2002 |
International Pony | Leaving Home | Columbia | 2002 |
Nightmares on Wax | Da Feeling (Rapscallion Remix) | Stereo Deluxe | 2009 |
Dub Pistols | Official Chemical (Dub Pistols Remix) | Geffen Records | 2001 |
Kinky | The Headphonist | Nettwerk America | 2004 |
The Clash | Mustapha Dance (Rock the Cashbah) | Four Music | 2002 |
Harri Stojka & Gitancœur | Gon Shanel | Geco Tonwaren | 2000 |
Ian Brown | F.E.A.R. | Polydor Records | 2001 |
Gnarls Barkley | Smiley Faces | Downtown Music | 2006 |
4Hero | The Action (Visioneers Remix) | Raw Canvas Records | 2004 |
[dajzoelski] & Deejay Lyrik | Envie | Coffee Break Records | 2007 |
23 h |
|||
Le peuple de l'herbe | Mr. Nice ft. JC001 | PIAS | 2010 |
DJ RéMark: |
|||
Chikinki | Like it or leave it | Island | 2004 |
Banco De Gaia | Kara Kum | Six Degrees | 2007 |
Havanna Boys | Hammer Maik | Jubilee Records | 2004 |
Baxendale | I built this city (Michael Myer Mix) | Kompakt | 2005 |
Grafton Primary | Stuck in my head | ? | 2008 |
Cerrone / Ben Westbeech | In the Smoke / Hang Around (Wahoo Dub) | !K7 | 2007 |
Megablast | Nightjogger | Stereo Deluxe | 2005 |
Dzihan & Kamien Ft. General Santana | Slidin | Couch Records | 2004 |
C-60 | Erfolg | Soundpark | 2003 |
Gabin | Into my Soul | Virgin | 2004 Album: Mr. Freedom |
Richard Swift | The Atlantic Ocean | Secretly Canadian | 2009 |
Die Fotos | Nach dem Goldrausch (Pioneers RMX) | Virgin | 2008 |
Interpret | Titel | Label | VÖ |
---|---|---|---|
20 h - DJ RéMark |
|||
tixo d'accord | Disco 8000 | Soundpark | 2008 |
Mama Oliver | Eastwest (Stoned Together K&D RMX) | !K7 | 1998 |